Grade Chart
The Goode Carbide grade chart illustrates the range of standard Cobalt and Nickel binder grades available together with information on the basic material composition and their physical properties and where applicable, the equivalent ISO codes.
Additional and special tungsten carbide grades are available upon enquiry.
| Grade | WC | Co. | Tic+ TaNbC |
Density | Hardness | T.R.S | Grain Size |
| % | % | % | g/cm³ | HRA | N/mm² | μM | |
| GD05 | 96.5 | 3 | 0.5 | 15.2 | 92.5 | 2060 | 0.8 |
| GD10 | 93.5 | 6 | 0.5 | 14.8 | 91.5 | 2150 | 0.8 |
| GD11 | 94.0 | 6 | 14.9 | 90.0 | 2100 | 2.0 | |
| GD12 | 91.0 | 6 | 3.0 | 14.9 | 92.0 | 1860 | 1.5 |
| GD20 | 91.5 | 8 | 0.5 | 14.4 | 92.0 | 2420 | 0.8 |
| GD21 | 92.0 | 8 | 14.7 | 89.5 | 2400 | 2.0 | |
| GD22 | 91.0 | 8 | 1.0 | 14.5 | 91.0 | 2200 | 1.5 |
| GD23 | 92.0 | 8 | 14.7 | 88.5 | 2450 | 3.0 | |
| GD30 | 91.0 | 9 | 14.6 | 87.8 | 2450 | 3.0 | |
| GD40 | 89.5 | 10 | 0.5 | 14.5 | 91.0 | 2200 | 0.8 |
| GK12 | 90.0 | 10 | 14.5 | 91.8 | 4000 | 0.6 | |
| GK14 | 88.0 | 12 | 14.1 | 92.5 | 4000 | 0.5 | |
| GK16 | 94.0 | 6 | 14.8 | 94.3 | 3800 | 0.5 | |
| GK18 | 94.0 | 6 | 14.8 | 91.5 | 3400 | 0.8 | |
| GK20 | 85.0 | 15 | 14.0 | 87.6 | 4000 | 1.2 | |
| GD41 | 90.0 | 10 | 14.4 | 87.0 | 2550 | 3.0 | |
| GD50 | 89.0 | 11 | 14.4 | 88.5 | 2420 | 2.0 | |
| GD51 | 89.0 | 11 | 14.4 | 87.0 | 2600 | 3.0 | |
| GD60 | 88.0 | 12 | 14.3 | 88.0 | 2800 | 2.0 | |
| GD70 | 87.0 | 13 | 14.2 | 86.5 | 2700 | 3.0 | |
| GT20 | 85.0 | 15 | 14.0 | 87.5 | 2500 | 2.0 | |
| GT21 | 85.0 | 15 | 14.0 | 86.5 | 2700 | 3.0 | |
| GT30 | 86.0 | 14 | 13.9 | 85.5 | 2750 | 3.0 | |
| GT40 | 82.0 | 18 | 13.7 | 84.5 | 2800 | 3.0 | |
| GT50 | 80.0 | 20 | 13.5 | 85.5 | 2800 | 2.0 | |
| GT51 | 80.0 | 20 | 13.5 | 83.5 | 2850 | 3.0 | |
| GT52 | 78.0 | 22 | 13.3 | 83.0 | 2900 | 3.0 | |
| GT60 | 75.0 | 25 | 13.1 | 82.5 | 2950 | 3.0 | |
| GL10.2 | 90.0 | 10 | 14.5 | 92.2 | 2150 | 0.6 | |
| GTT15 | 79.0 | 6 | 15.0 | 11.2 | 91.5 | 1600 | 1.2 |
| GTT14 | 78.0 | 8 | 14.0 | 11.4 | 91.0 | 1680 | 1.5 |
| GTT5 | 85.0 | 10 | 5.0 | 12.8 | 90.0 | 1750 | 2.5 |
| GW1 | 84.0 | 6 | 6%Tic+4%TaCNbC | 12.9 | 91.5 | 1780 | 0.8 |
| GW2 | 82.0 | 8 | 6%Tic+4%TaCNbC | 12.8 | 90.5 | 1860 | 0.8 |
